Operators — which rules apply
We flag whether each operator follows the standard Delay Repay bands or whether different rules apply. Use the calculator for a personalised estimate; this page doesn’t go into the details.
| Operator | Status | Guides & real operator claim pages |
|---|---|---|
Avanti West Coast Uses the common banded percentages. | Standard Delay Repay | |
c2c Uses the common banded percentages. | Standard Delay Repay | |
Caledonian Sleeper Uses the common banded percentages. | Standard Delay Repay | |
Chiltern Railways This operator’s policy differs from the common bands. | Different rules apply | |
CrossCountry This operator’s policy differs from the common bands. | Different rules apply | |
East Midlands Railway Uses the common banded percentages. | Standard Delay Repay | |
Elizabeth line This operator doesn’t use the standard Delay Repay scheme. | No Delay Repay | |
Gatwick Express Uses the common banded percentages. | Standard Delay Repay | |
Grand Central This operator’s policy differs from the common bands. | Different rules apply | |
Great Northern Uses the common banded percentages. | Standard Delay Repay | |
Great Western Railway Uses the common banded percentages. | Standard Delay Repay | |
Greater Anglia Uses the common banded percentages. | Standard Delay Repay | |
Heathrow Express This operator doesn’t use the standard Delay Repay scheme. | No Delay Repay | |
Hull Trains This operator’s policy differs from the common bands. | Different rules apply | |
Island Line Uses the common banded percentages. | Standard Delay Repay | |
London North Eastern Railway This operator’s policy differs from the common bands. | Different rules apply | |
London Northwestern Railway Uses the common banded percentages. | Standard Delay Repay | |
London Overground This operator doesn’t use the standard Delay Repay scheme. | No Delay Repay | |
Lumo Uses the common banded percentages. | Standard Delay Repay | |
Merseyrail This operator’s policy differs from the common bands. | Different rules apply | |
Northern Uses the common banded percentages. | Standard Delay Repay | |
ScotRail This operator’s policy differs from the common bands. | Different rules apply | |
South Western Railway Uses the common banded percentages. | Standard Delay Repay | |
Southeastern Uses the common banded percentages. | Standard Delay Repay | |
Southern Uses the common banded percentages. | Standard Delay Repay | |
Stansted Express Uses the common banded percentages. | Standard Delay Repay | |
Thameslink Uses the common banded percentages. | Standard Delay Repay | |
TransPennine Express Uses the common banded percentages. | Standard Delay Repay | |
Transport for Wales Rail Uses the common banded percentages. | Standard Delay Repay | |
West Midlands Railway Uses the common banded percentages. | Standard Delay Repay |
Want an estimate? Open the calculator.
Policies change. If something looks wrong, email contact.delayrepaycalc@gmail.com.
